Ranking Events. Scottish Open |
11-12-2019 |
17:30 | 6.7 Ian Burns | 1.06 Neil Robertson | | + 4 4 |
| | |
17:30 | 2.3 Marco Fu | 1.55 Stephen Maguire | | + 5 5 |
| | |
20:00 | 2.46 Liam Highfield | 1.48 Hang Li | | + 5 5 |
| | |
20:00 | 1.24 David Gilbert | 3.58 Bingyu Chang | | + 5 5 |
| | |
20:00 | 1.13 Ronnie O'Sullivan | 4.84 James Cahill | | + 5 5 |
| | |
20:00 | 1.37 Alan McManus | 2.8 James Wattana | | + 6 6 |
| | |
20:00 | 2.9 Ben Woollaston | 1.35 Graeme Dott | | + 5 5 |
| | |
20:00 | 1.29 Shaun Murphy | 3.22 Mark Davis | | + 6 6 |
| | |
20:00 | 1.85 Martin O'Donnell | 1.84 Jimmy Robertson | | + 4 4 |
| | |
20:00 | 1.55 Allister Carter | 2.3 Ning Lu | | + 7 7 |
| | |
21:00 | 3.76 Xiwen Mei | 1.22 Junhui Ding | | + 5 5 |
| | |
21:00 | 1.85 Kurt Maflin | 1.82 Matthew Stevens | | + 6 6 |
| | |
Invitational. The Masters |
12-01-2020 |
14:00 | 1.37 Junhui Ding | 2.82 Joe Perry | | + 6 6 |
| | |
20:00 | 1.31 Mark Selby | 3.06 Allister Carter | | + 6 6 |
| | |
13-01-2020 |
14:00 | 1.26 Neil Robertson | 3.42 Stephen Maguire | | + 7 7 |
| | |
20:00 | 1.5 Mark Allen | 2.46 David Gilbert | | + 6 6 |
| | |
14-01-2020 |
14:00 | 1.28 Judd Trump | 3.26 Shaun Murphy | | + 7 7 |
| | |
20:00 | 1.6 John Higgins | 2.2 Barry Hawkins | | + 5 5 |
| | |
15-01-2020 |
14:00 | 1.61 Kyren Wilson | 2.21 Jack Lisowski | | + 4 4 |
| | |
20:00 | 1.93 Mark Williams | 1.76 Stuart Bingham | | + 6 6 |
| | |