USA. MLB |
28-06-2022 |
01:05 | 1.31 New York Yankees | 3.38 Oakland Athletics | | + 21 21 |
| | |
01:05 | 1.63 Washington Nationals | 2.27 Pittsburgh Pirates | | + 21 21 |
| | |
01:05 | 1.51 Toronto Blue Jays | 2.56 Boston Red Sox | | + 20 20 |
| | |
01:10 | 2.04 Cleveland Guardians | 1.77 Minnesota Twins | | + 21 21 |
| | |
01:45 | 1.72 St. Louis Cardinals | 2.1 Miami Marlins | | + 22 22 |
| | |
02:10 | 2.21 Kansas City Royals | 1.66 Texas Rangers | | + 21 21 |
| | |
02:40 | 2.62 Colorado Rockies | 1.48 Los Angeles Dodgers | | + 20 20 |
| | |
03:40 | 1.66 Los Angeles Angels | 2.21 Chicago White Sox | | + 21 21 |
| | |
04:10 | 1.61 Seattle Mariners | 2.31 Baltimore Orioles | | + 22 22 |
| | |
Japan. NPB |
28-06-2022 |
11:00 | 1.69 Yomiuri Giants | 2.06 Chunichi Dragons | | + 9 9 |
| | |
11:00 | 2.05 Hiroshima Carp | 1.7 Tokyo Yakult Swallows | | + 10 10 |
| | |
11:00 | 2.01 Orix Buffaloes | 1.72 Tohoku Rakuten Golden Eagles | | + 11 11 |
| | |
11:00 | 1.59 Saitama Seibu Lions | 2.24 Nippon Ham Fighters | | + 8 8 |
| | |
11:00 | 1.89 Yokohama BayStars | 1.8 Hanshin Tigers | | + 9 9 |
| | |
South Korea. KBO |
28-06-2022 |
11:30 | 2.43 Samsung Lions | 1.48 KT Wiz | | + 10 10 |
| | |
11:30 | 1.86 Kiwoom Heroes | 1.8 Kia Tigers | | + 9 9 |
| | |
11:30 | 1.89 Lotte Giants | 1.78 Doosan Bears | | + 11 11 |
| | |
11:30 | 1.69 LG Twins | 2.03 NC Dinos | | + 10 10 |
| | |
11:30 | 2.6 Hanwha Eagles | 1.44 SSG Landers | | + 11 11 |
| | |
USA. MLB |
29-06-2022 |
01:05 | 1.8 Philadelphia Phillies | 1.92 Atlanta Braves | | |
| | |
01:05 | 1.76 Washington Nationals | 2.01 Pittsburgh Pirates | | |
| | |
01:05 | 1.65 Toronto Blue Jays | 2.16 Boston Red Sox | | |
| | |
01:10 | 1.81 New York Mets | 1.9 Houston Astros | | |
| | |
01:10 | 1.85 Tampa Bay Rays | 1.85 Milwaukee Brewers | | |
| | |
01:45 | 1.57 St. Louis Cardinals | 2.32 Miami Marlins | | |
| | |
02:05 | 1.85 Chicago Cubs | 1.85 Cincinnati Reds | | |
| | |
02:10 | 1.96 Kansas City Royals | 1.75 Texas Rangers | | |
| | |
02:40 | 2.74 Colorado Rockies | 1.42 Los Angeles Dodgers | | |
| | |
03:40 | 1.86 Arizona Diamondbacks | 1.85 San Diego Padres | | |
| | |
03:45 | 1.5 San Francisco Giants | 2.49 Detroit Tigers | | |
| | |
04:10 | 1.54 Seattle Mariners | 2.41 Baltimore Orioles | | |
| | |